Shelby County
News
Positioned south of Birmingham, Shelby County is the fastest growing county in Alabama. Between 2000 and 2007, the county's population increased 24% or by 34,889 people. The two largest cities in Shelby County are: Alabaster, population 28,240 and Pelham, population 20,120. Shelby County is home to Alabama's largest publicly owned recreation area - the 10,000 acre Oak Mountain State Park.
Shelby County has emerged over the past decade as a viable business destination. The County has two office markets for corporate and regional operations. The Highway 280 market is centered on one of the fastest growing commercial corridors in the Southeast. Corporate and regional headquarter options are also available along the Interstate 65 corridor in the county's northern communities. The County's I-65 south corridor (encompassing Alabaster and Calera) have become prime locations for major distribution and manufacturing facilities.
Overview
2007 Population |
180,100 | |
2007 Households |
69,646 | |
2007 Age Composition |
||
| Age 0 to 4 | 7% | |
| Age 5 to 9 | 7% | |
| Age 10 to 14 | 7% | |
| Age 15 to 17 | 4% | |
| Age 18 to 20 | 4% | |
| Age 21 to 24 | 5% | |
| Age 25 to 34 | 15% | |
| Age 35 to 44 | 16% | |
| Age 45 to 49 | 8% | |
| Age 50 to 54 | 7% | |
| Age 55 to 59 | 6% | |
| Age 60 to 64 | 5% | |
| Age 65 to 74 | 6% | |
| Age 75 to 84 | 3% | |
| Age 85 and over | 1% | |
2007 Household Income |
||
| 2007 Average | $83,924 | |
| 2000 Average | $70,906 | |
| 00 to 07 Percent Change | 18% | |
| 2007 Median | $65,298 | |
| 2000 Median | $56,196 | |
| 00 to 07 Percent Change | 16% | |
2007 Workforce |
Numeric | Percentage |
| 2007 Estimated population Age 25 and Over |
118,821 | 100% |
| Less than 9th grade | 4,929 | 4% |
| Some High School, no diploma | 10,749 | 9% |
| High School Graduate (or GED) | 27,268 | 23% |
| Some College, no degree | 26,320 | 22% |
| Associate Degree | 5,941 | 5% |
| Bachelor's Degree | 30,356 | 26% |
| Master's Degree | 9,064 | 8% |
| Professional School Degree | 2,912 | 2% |
| Doctorate Degree | 1,282 | 1% |
2007 Employment |
Numeric | Percentage |
| Retail Trade | 20,808 | 23% |
| Finance, Insurance, Real Estate | 8,420 | 9% |
| Services | 28,471 | 32% |
| Hotels & other lodging | 563 | 1% |
| Personal services | 2,823 | 3% |
| Business services | 7,248 | 8% |
| Motion pictures & Amusement | 2,009 | 2% |
| Health services | 4,841 | 5% |
| Legal services | 538 | 1% |
| Educational services | 4,827 | 5% |
| Social services | 1,771 | 2% |
| Other Services | 3,851 | 4% |
| Agriculture & Natural Resources | 1,256 | 1% |
| Resource Extraction | 274 | 0% |
| Construction | 7,215 | 8% |
| Manufacturing | 8,472 | 10% |
| Transport/Communication, Utilities | 5,445 | 6% |
| Wholesale Trade | 5,851 | 7% |
| Government | 2,842 | 3% |
| Total Employment | 89,054 | 100% |
Largest Employers |
Employees | |
| 1. Shelby County Board of Education | 3,552 | |
| 2. Wal-Mart | 1,585 | |
| 3. Region's Bank | 1,526 | |
| 4. SunGard | 1,400 | |
| 5. EBSCO Industries | 1,357 | |
| 6. Shelby Baptist Medical Center | 1,000 | |
| 7. AllState | 600 | |
| 8. Shelby County Government | 599 | |
| 9. University of Montevallo | 391 | |
| 10. Alabaster Healthcare Center | 325 |
| Source: Michael Shattuck (MDB) using EDPA Claritas statistics |