Bibb County
News
Bibb County is situated in the southwestern region of Metropolitan Birmingham and has a population of 21,482. Bibb County’s northern communities are easily accessible to Shelby, Jefferson and Tuscaloosa Counties. Much of the county’s development is centered on its largest population center, Brent – Centreville, with a combined population of 6,600. Spill-over suburban development from Jefferson County is taking shape in Bibb County’s northern communities – such as Green Pond and Woodstock.
Bibb County’s northern communities have direct access to Interstate 20/59 and are easily accessible to the Bessemer – McCalla vicinity and the Mercedes Benz facility in nearby Vance. Highway 82 is a major north – south corridor that links Brent – Centreville to Tuscaloosa and Montgomery. The county has a vast amount of recreational amenities and wildlife preservation areas, including: the Cahaba River National Wildlife Refuge Area, Talladega National Forest and Tannehill Historical State Park.
Overview
2007 Population |
21,802 | |
2007 Households |
8,043 | |
2007 Age Composition |
||
| Age 0 to 4 | 6% | |
| Age 5 to 9 | 6% | |
| Age 10 to 14 | 7% | |
| Age 15 to 17 | 4% | |
| Age 18 to 20 | 4% | |
| Age 21 to 24 | 5% | |
| Age 25 to 34 | 16% | |
| Age 35 to 44 | 15% | |
| Age 45 to 49 | 7% | |
| Age 50 to 54 | 6% | |
| Age 55 to 59 | 6% | |
| Age 60 to 64 | 5% | |
| Age 65 to 74 | 7% | |
| Age 75 to 84 | 4% | |
| Age 85 and over | 1% | |
2007 Household Income |
||
| 2007 Average | $46,308 | |
| 2000 Average | $38,415 | |
| 00 to 07 Percent Change | 21% | |
| 2007 Median | $38,076 | |
| 2000 Median | $31,644 | |
| 00 to 07 Percent Change | 20% | |
2007 Workforce |
Numeric | Percentage |
| 2007 Estimated population Age 25 and Over |
14,774 | 100% |
| Less than 9th grade | 1,965 | 13% |
| Some High School, no diploma | 3,460 | 23% |
| High School Graduate (or GED) | 5,253 | 36% |
| Some College, no degree | 2,281 | 15% |
| Associate Degree | 732 | 5% |
| Bachelor's Degree | 622 | 4% |
| Master's Degree | 363 | 2% |
| Professional School Degree | 71 | 0% |
| Doctorate Degree | 27 | 0% |
2007 Employment |
Numeric | Percentage |
| Retail Trade | 1,042 | 21% |
| Finance, Insurance, Real Estate | 153 | 3% |
| Services | 1,470 | 30% |
| Hotels & other lodging | 9 | 0% |
| Personal services | 181 | 4% |
| Business services | 79 | 2% |
| Motion pictures & Amusement | 48 | 1% |
| Health services | 339 | 7% |
| Legal services | 33 | 1% |
| Educational services | 537 | 11% |
| Social services | 81 | 2% |
| Other Services | 163 | 3% |
| Agriculture & Natural Resources | 42 | 1% |
| Resource Extraction | 7 | 0% |
| Construction | 465 | 9% |
| Manufacturing | 630 | 13% |
| Transport/Communication, Utilities | 179 | 4% |
| Wholesale Trade | 343 | 7% |
| Government | 603 | 12% |
| Total Employment | 4,934 | 100% |
| Source: Claritas statistics |